DSP US Specific Equity Omni FoF - Regular Plan - IDCW
Fund House: DSP Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 03-08-2012
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: Russell 1000 TRI
Total Assets: 1045.41 As on (30-09-2025)
Expense Ratio: 2.34% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 27-10-2025
34.6911
0.4081
CAGR Since Inception
14.82%
Russell 1000 TRI 12.4%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| DSP US Specific Equity Omni FoF - Regular Plan - IDCW | 31.39 | 22.41 | 18.09 | 14.4 | 14.82 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 27.33 | 24.44 | 13.35 | 10.49 | 12.44 |
Funds Manager
Mr. Jay Kothari
RETURNS CALCULATORS for DSP US Specific Equity Omni FoF - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP US Specific Equity Omni FoF - Regular Plan - IDCW
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of DSP US Specific Equity Omni FoF - Regular Plan - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| DSP US Specific Equity Omni FoF Reg Plan IDCW | 03-08-2012 | 31.39 | 30.29 | 22.41 | 18.09 | 14.4 |
| Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 73.69 | 68.34 | 63.88 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 72.56 | 58.79 | 43.42 | 15.0 | 16.09 |
| Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 61.07 | 48.41 | 32.33 | 0.0 | 0.0 |
| Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 51.55 | 46.88 | 37.38 | 0.0 | 0.0 |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 48.34 | 47.45 | 42.33 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 47.58 | 43.36 | 42.99 | 0.0 | 0.0 |
| Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 44.08 | 43.35 | 36.79 | 22.83 | 0.0 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | 05-09-2022 | 38.74 | 23.31 | 12.37 | 0.0 | 0.0 |
| Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 37.98 | 44.14 | 37.73 | 17.94 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of DSP US Specific Equity Omni FoF - Regular Plan - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| DSP US Specific Equity Omni FoF - Regular Plan - IDCW | 13.78 | 0.41 | - | - | - | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |